Standard | International | Inch | Body height | Chest circumference | Waist circumference | Hip circumference |
---|---|---|---|---|---|---|
46 | S | 26 | 174 | 90-93 | 77-81 | 96-97 |
48 | M | 28 | 176 | 94-97 | 82-86 | 98-99 |
50 | M | 30 | 178 | 98-101 | 87-91 | 100-102 |
52 | L | 32 | 180 | 102-105 | 92-96 | 103-105 |
54 | L | 34 | 182 | 106-109 | 97-101 | 106-108 |
56 | XL | 36 | 184 | 110-113 | 102-105 | 109-111 |
58 | XL | 38 | 186 | 114-117 | 106-110 | 112-114 |
60 | XXL | 40 | 188 | 118-121 | 111-114 | 115-117 |
62 | XXL | 42 | 189 | 122-125 | 115-119 | 118-120 |
64 | 3XL | 44 | 189 | 126-129 | 120-124 | 121-125 |
66 | 3XL | 46 | 189 | 130-133 | 125-129 | 126-130 |
68 | 4XL | 48 | 189 | 134-137 | 130-134 | 131-135 |
70 | 4XL | 50 | 189 | 138-141 | 135-139 | 136-140 |
5XL | 189 | 142-145 | 140-144 | 141-145 | ||
5XL | 189 | 146-149 | 145-149 | 146-150 | ||
6XL | 189 | 150-153 | 150-154 | 151-155 | ||
6XL | 189 | 154-157 | 155-159 | 156-160 | ||
7XL | 189 | 158-161 | 160-164 | 161-165 | ||
7XL | 189 | 162-165 | 165-169 | 166-170 | ||
8XL | 189 | 166-169 | 170-174 | 171-175 | ||
8XL | 189 | 170-173 | 175-179 | 176-180 | ||
9XL | 189 | 174-177 | 180-184 | 181-185 | ||
9XL | 189 | 178-181 | 185-189 | 186-190 | ||
10XL | 189 | 182-185 | 190-194 | 191-195 |
Standard | International | Inch | Body height | Chest circumference | Waist circumference | Hip circumference |
---|---|---|---|---|---|---|
94 | L-S | 26 | 179 | 90-93 | 77-81 | 96-97 |
98 | L-M | 28 | 181 | 94-97 | 82-86 | 98-99 |
102 | L-M | 30 | 183 | 98-101 | 87-91 | 100-102 |
106 | L-L | 32 | 185 | 102-105 | 92-96 | 103-105 |
110 | L-L | 34 | 187 | 106-109 | 97-101 | 106-108 |
114 | L-XL | 36 | 189 | 110-113 | 102-105 | 109-111 |
114 | L-XL | 38 | 191 | 114-117 | 106-110 | 112-114 |
L-XXL | 40 | 193 | 181-121 | 111-114 | 115-117 | |
L-XXL | 42 | 194 | 122-125 | 115-119 | 118-120 |
Standard | International | Inch | Body height | Chest circumference | Waist circumference | Hip circumference |
---|---|---|---|---|---|---|
25 | K-M | 30 | 173 | 98-101 | 87-91 | 100-102 |
26 | K-L | 32 | 175 | 102-105 | 92-96 | 103-105 |
27 | K-L | 34 | 178 | 106-109 | 97-101 | 106-108 |
28 | K-XL | 36 | 179 | 110-113 | 102-105 | 109-111 |
29 | K-XL | 38 | 181 | 114-117 | 106-110 | 112-114 |
30 | K-XXL | 40 | 183 | 118-121 | 111-114 | 115-117 |
K-3XL | 44 | 184 | 126-129 | 120-124 | 121-125 | |
K-3XL | 46 | 184 | 130-133 | 125-129 | 126-130 | |
K-4XL | 48 | 184 | 134-137 | 130-134 | 131-135 | |
K-4XL | 50 | 184 | 138-141 | 135-139 | 136-140 |
Standard | International | Inch | Body height | Chest circumference | Waist circumference | Hip circumference |
---|---|---|---|---|---|---|
32 | DXS | 26 | 165-170 | 74-77 | 60-63 | 83-86 |
34 | DXS | 27 | 165-170 | 78-81 | 64-67 | 87-90 |
36 | DS | 28 | 165-170 | 82-85 | 68-71 | 91-94 |
38 | DS | 29 | 165-170 | 86-89 | 72-75 | 95-98 |
40 | DM | 30 | 165-170 | 90-93 | 76-79 | 99-102 |
42 | DM | 32 | 165-170 | 94-97 | 80-83 | 103-106 |
44 | DL | 34 | 165-170 | 98-101 | 84-88 | 107-110 |
46 | DL | 36 | 165-170 | 102-107 | 88-93 | 111-115 |
48 | DXL | 38 | 165-170 | 108-113 | 94-99 | 117-122 |
DXL | 165-170 | 114-119 | 100-105 | 123-128 | ||
DXXL | 165-170 | 120-125 | 106-111 | 129-134 | ||
DXXL | 165-170 | 126-133 | 112-117 | 135-141 | ||
D3XL | 165-170 | 134-141 | 120-127 | 142-148 | ||
D3XL | 165-170 | 142-149 | 128-135 | 149-155 | ||
D4XL | 165-170 | 150-157 | 136-143 | 156-162 | ||
D4XL | 165-170 | 158-165 | 144-151 | 163-169 | ||
D5XL | 165-170 | 166-173 | 152-159 | 170-176 | ||
D5XL | 165-170 | 174-181 | 160-167 | 177-183 | ||
D6XL | 165-170 | 182-189 | 168-175 | 184-190 | ||
D6XL | 165-170 | 190-197 | 176-183 | 191-196 |
Standard | International | Inch | Body height | Chest circumference | Waist circumference | Hip circumference |
---|---|---|---|---|---|---|
74 | L-DS | 29 | 171-175 | 86-89 | 72-75 | 95-98 |
80 | L-DM | 30 | 171-175 | 90-93 | 76-79 | 99-102 |
84 | L-DM | 32 | 171-175 | 94-97 | 80-83 | 103-106 |
88 | L-DL | 34 | 171-175 | 98-101 | 84-88 | 107-110 |
Standard | International | Inch | Body height | Chest circumference | Waist circumference | Hip circumference |
---|---|---|---|---|---|---|
20 | K-DS | 29 | 160-164 | 86-89 | 72-75 | 95-98 |
21 | K-DM | 32 | 160-164 | 94-97 | 80-83 | 103-106 |
22 | K-DL | 34 | 160-164 | 98-101 | 84-88 | 107-110 |
23 | K-DL | 36 | 160-164 | 102-107 | 88-93 | 111-115 |
K-DXL | 38 | 160-164 | 108-113 | 94-99 | 117-122 | |
K-DXXL | 160-164 | 120-125 | 106-111 | 129-134 | ||
K-DXXL | 160-164 | 126-133 | 112-117 | 135-141 | ||
K-D3XL | 160-164 | 134-141 | 120-127 | 142-148 | ||
K-D3XL | 160-164 | 142-149 | 128-135 | 149-155 |
International | men | men standard | men slender | men stocky | lager waist | Inch |
---|---|---|---|---|---|---|
XXS | ||||||
XS | 40/42 | 44 | ||||
S | 44/46 | 46 | 90/L-S | 25/26 | ||
M | 48/50 | 48 | 94/L-M | 27/28 | ||
L | 52/54 | 50 | 98/L-M | 25/K-M | 29/30 | |
XL | 56/58 | 52 | 102/L-L | 26/K-L | 30/31 | |
XXL | 60/62 | 54 | 106/L-L | 27/K-L | B-L/275 | 32 |
3 XL | 64/66 | 56 | 110/L-L | 28/K-XL | B-XL/285 | 36 |
4 XL | 68/70 | 58 | 114/L-XL | 29/K-XL | B-XL/295 | 38 |
5 XL | 72/74 | 60 | 30/K-XXL | B-XXL/305 | 40 | |
6 XL | 76/78 | 62 | B-XXL/315 | |||
7 XL | 80/82 | 64 | B-3XL/325 | |||
8 XL | 84/86 | 66 | B-3XL/335 | |||
9 XL | 88/90 | 68 | B-4XL/345 | |||
10 XL | 92/94 | 70 | B-4XL/355 |
ladies | ladies standard | ladies slender | ladies stocky | larger waist | Inch |
---|---|---|---|---|---|
DXXS | 30 | ||||
DXS | 32 | ||||
DXS | 34 | 25/26 | |||
DS | 36 | 72/L-DS | 27/28 | ||
DS | 38 | 76/L-DS | 19/K-DS | 29/30 | |
DM | 40 | 80/L-DM | 20/K-DM | B-DM | 30/31 |
DM | 42 | 84/L-DM | 21/K-DM | B-DM | 32 |
DL | 44 | 88/L-DL | 22/K-DL | B-DL | 33 |
DL | 46 | 23/K-DL | B-DL | 34 | |
DXL | 48 | 24/K-DXL | B-DXL | 38 | |
DXL | 50 | B-DXL | 40 | ||
DXXL | 52 | B-DXXL | |||
DXXL | 54 | B-DXXL | |||
D3XL | 56 | B-D3XL | |||
D3XL | 58 | B-D3XL |
4XS | 3XS | XXS | XS | S | M | XL | XXL | 3XL | 4XL | 5XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veľkosť | 3 | 4 | 5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 11 | 12 | 13 | 14 |
Circumference mm | 74 | 100 | 126 | 152 | 165 | 178 | 191 | 203 | 216 | 229 | 242 | 254 | 279 | 304 | 329 | 354 |
Length mm | 127 | 138 | 149 | 160 | 166 | 171 | 177 | 182 | 187 | 192 | 198 | 204 | 215 | 226 | 237 | 248 |
Veľkosť | K-6 | K-7 | K-8 | K-9 | K-10 | K-11 | K-12 |
---|---|---|---|---|---|---|---|
Circumference mm | 152 | 178 | 203 | 229 | 254 | 279 | 304 |
Length mm | 155 | 166 | 177 | 187 | 199 | 210 | 221 |
Veľkosť | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 |
---|---|---|---|---|---|---|---|
Circumference mm | 152 | 178 | 203 | 229 | 254 | 279 | 304 |
Length mm | 165 | 176 | 187 | 197 | 209 | 220 | 231 |
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
---|---|---|---|---|---|---|---|---|---|
US | 5 | 5,5 | 6,5 | 7 | 8 | 9 | 10 | 11 | 11 |
UK | 3 | 3,5 | 4,5 | 5 | 6 | 6,5 | 7 | 8 | 12 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 3 | 4 | 6 | 7 | 7,5 | 8,5 | 9 | 10 | 10,5 | 11,5 | 12 | 13 | 13,5 | 14,5 | 15 |
UK | 2 | 3 | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 9,5 | 10,5 | 11 | 12 | 12,5 | 13,5 | 14,5 |
XXXS | XXS | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|---|
Obvod hlavy nad obočím | 49/50 | 51/52 | 53/54 | 55/56 | 57/58 | 59/60 | 61/62 | 63/64 | 65/66 |
Kód produktu: | 89164 |
EAN: | |
SKU: | 009311-00/062 |
Kategória: | Chrániče |
Chrániče lakťov/kolien malé SAS-TEC CE
Číslo produktu 009311-00/062
- Level 2
- veľkosť: 25 x 20,5 cm
- 10,5 kN
- 1 pár